
Heavy-duty hydraulic casing tongs designed for high torque applications in oilfield drilling. Built for durability and precision, these tools ensure safe and efficient make-up and break-out of casing connections.
| Maximum Size (in) | Minimum Size (in) | Maximum Torque (ft-lb) | Maximum Speed (rpm) | Torque Arm (in) | Weight (lbs) | B/U Torque Arm (in) | B/U Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 5-1/2" | 2-1/16" | 15000 | 100 | 26 | 850 | 24 | 650 |
| 7-5/8" | 2-1/16" | 17000 | 97 | 28 | 1050 | 24 | 725 |
| 9-5/8" | 3-1/2" | 22000 | 83 | 30 | 1075 | 24 | 690 |
| 13-5/8" | 3-1/2" | 25000 | 75 | 32 | 1175 | 38 | 925 |
| 17" | 6-5/8" | 30000 | 70 | 36 | 1800 | — | 1225 |
| 20" | 7" | 35000 | 57 | 42 | 2250 | — | 1525 |
| 24-1/2" | 8-5/8" | 40000 | 49 | 48 | 3550 | — | 1900 |
Precision-engineered power tongs designed for drill pipe handling, offering high-speed performance and controlled torque for efficient operations.
| Model | Maximum Size (in) | Minimum Size (in) | Maximum Torque (ft-lb) | Maximum Speed (rpm) | Torque Arm (in) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 500C | 3-1/2" | 1.05" | 4500 | 125 | 29 | 470 |
| RS | 4-1/2" | 1.05" | 4650 | 100 | 39 | 625 |
| RS-HT | 4-1/2" | 1.05" | 6650 | 80 | 39 | 625 |
| 45000 | 4-3/4" | 1.05" | 6670 | 96 | 29 | 620 |
| 55000 | 4-3/4" | 1.05" | 8740 | 101 | 29 | 620 |
| 56000 | 4-3/4" | 1.05" | 11750 | 76 | 29 | 620 |
| 58-93R | 7" | 1-5/16" | 6000 | 96 | 36 | 1000 |


| Model | Actuation | Maximum Size (in) | Minimum Size (in) | Capacity (ton) | Weight (lbs) |
|---|---|---|---|---|---|
| G | Air | 4-1/2" | 1.66" | 60 | 200 |
| T-60 | Air | 4-1/2" | 1.05" | 60 | 200 |
| TS 100 3.5 | Manual | 3-1/2" | 1.05" | 100 | 255 |
| TS 100 5.5 | Manual | 5-1/2" | 3-1/2" | 100 | 325 |
| B | Air/Hyd. | 3-1/2" | 1.315" | 55 | 270 |
| C | Air/Hyd. | 5-1/2" | 1.315" | 82.5 | 440 |
| CHD | Air/Hyd. | 5-1/2" | 1.315" | 125 | 490 |
| E | Air/Hyd. | 7-5/8" | 2-3/8" | 175 | 965 |
| F | Air/Hyd. | 8-5/8" | 2-3/8" | 200 | 1365 |
Rotary Slips play a crucial role in Onshore and Offshore drilling operations by securely holding the tubular in the Rotary Table during specific operations. Depending on the type of tubular being handled, there are different slips available such as Drill Pipe Slips, Drill Collar Slips, Tubing Slips, and Casing Slips. Slip sizes and API specifications match the size of the tubular and the drill well’s depth for effective use.
Detailed specifications and part numbers for slip body sizes, pipe compatibility, and insert configurations.
| Slip Body Size (Inches) | 3-1/2 | 4-1/2 | ||||
|---|---|---|---|---|---|---|
| API Pipe Sizes (OD in Inches) | 2.3/8 | 2.7/8 | 3.1/2 | 3.1/2 | 4 | 4.1/2 |
| Slip Complete w/Insert Part No. | 5101 | 5102 | 5103 | 5104 | 5105 | 5106 |
| Weight Complete with Inserts | 61 Kg. | 59 Kg. | 56 Kg. | 73 Kg. | 70 Kg. | 66 Kg. |
| Insert Part No. | 5160-24 | 5161-24 | 5162-24 | 5163-36 | 5164-36 | 5165-36 |
Specifications and part details for medium rotary slips, including pipe sizes, insert configurations, and weights.
| Slip Body Size (Inches) | 3-1/2 | 4-1/2 | ||||
|---|---|---|---|---|---|---|
| API Pipe Sizes (OD in Inches) | 2.3/8 | 2.7/8 | 3.1/2 | 3.1/2 | 4 | 4.1/2 |
| Slip Complete w/Insert Part No. | 5121 | 5122 | 5123 | 5124 | 5125 | 5126 |
| Weight Complete with Inserts | 84 Kg. | 84 Kg. | 81.5 Kg. | 94 Kg. | 91 Kg. | 86 Kg. |
| Insert Part No. | 5160-30 | 5161-30 | 5162-30 | 5163-45 | 5164-45 | 5165-45 |
Specifications and part details for extra long rotary slips, including pipe sizes, insert configurations, and weights.
| Slip Body Size (Inches) | 4-1/2 | 5 | ||||
|---|---|---|---|---|---|---|
| API Pipe Sizes (OD in Inches) | 3-1/2 | 4 | 4-1/2 | 4 | 4-1/2 | 5 |
| Slip Complete w/Insert Part No. | 5152 | 5153 | 5154 | 5155 | 5156 | 5157 |
| Weight Complete with Inserts | 104 Kg. | 99 Kg. | 93 Kg. | 108 Kg. | 103 Kg. | 97 Kg. |
| Insert Part No. | 5163-54 | 5164-54 | 5165-54 | 5168-54A | 5166-54 | 5167-54 |

The RHS – Rotary Slip is designed to handle heavy-duty tasks and features a 161/2″ gripping length with an API taper of 4 inches per foot in diameter. This slip is primarily used to hold the drill pipe during insertion or extraction from the hole. It offers uniform load distribution, preventing bottleneck damage to the drill pipe. The slip’s body can be easily altered to accommodate different pipe sizes by changing out the inserts.
| Slip Body Size (Inches) | To Handle Drill Pipe Size (Inches) | Insert Bowl | Load Rating (Ton) |
|---|---|---|---|
| 5 | 4 – 5 | Bowl No. 3 | 500 |
| 6 | 5 – 6 | Bowl No. 3 | 675 |
| Body Size (Inches) | Pipe Size (Inches) | Complete Unit Part No. | Insert Part No. | Qty of Inserts (Per Set) |
|---|---|---|---|---|
| 5 | 5 | 75001 | 75124 | 24 |
| 4.875 | 75002 | 75224 | 24 | |
| 4.75 | 75003 | 75324 | 24 | |
| 4.625 | 75004 | 75424 | 24 | |
| 4.5 | 75005 | 75524 | 24 | |
| 4.375 | 75006 | 75624 | 24 | |
| 4.25 | 75007 | 75724 | 24 | |
| 4.125 | 75008 | 75824 | 24 | |
| 4 | 75009 | 75924 | 24 | |
| 6 | 6 | 76001 | 76124 | 24 |
| 5.875 | 76002 | 76224 | 24 | |
| 5.75 | 76003 | 76324 | 24 | |
| 5.625 | 76004 | 76424 | 24 | |
| 5.5 | 76005 | 76524 | 24 | |
| 5.375 | 76006 | 76624 | 24 | |
| 5.25 | 76007 | 76724 | 24 | |
| 5.125 | 76008 | 76824 | 24 | |
| 5 | 76009 | 76924 | 24 |

The Safety Clamp is a reliable and safe tool used during the installation of various types of tubular. This tool is manufactured using high-grade alloy steel that is hardened, tempered, and tested for controlled hardness with ultrasonic or magnetic particle testing. The clamp can be used for large diameter surface casing, drilling risers, casing heads, and lifting prepacked gravel liners. Additionally, the multi-link design provides even pressure around the pipe, reducing the risk of crushing or surface damage. Each link with a tapered slip is easy to interchange and can fit pipe diameters from 2.7/8″ to 36″.
Specifications and part details including size ranges, weights, links, and gripping dies.
| Description | 2.7/8" - 4.1/8" | 4" - 5" | 4½" - 5.5/8" | 5½" - 7" | 6¾" - 8¼" | 8" - 9¼" | 9¼" - 10½" |
|---|---|---|---|---|---|---|---|
| P/N Complete Set | 6501 | 6502 | 6503 | 6504 | 6505 | 6506 | 6507 |
| Weight in Kg. | 37.5 | 41 | 37 | 40 | 44 | 47.5 | 51 |
| Total Links | 7 | 8 | 7 | 8 | 9 | 10 | 11 |
| No. of Gripping Dies | 8 | 9 | 8 | 9 | 10 | 11 | 12 |
| Description | 10½" - 11½" | 11½" - 12½" | 12½" - 13.5/8" | 13.5/8" - 14.3/4" | 14.3/4" - 15.7/8" |
|---|---|---|---|---|---|
| P/N Complete Set | 6508 | 6509 | 6510 | 6511 | 6512 |
| Weight in Kg. | 55 | 58.5 | 62 | 66 | 69.9 |
| Total Links | 12 | 13 | 14 | 15 | 16 |
| No. of Gripping Dies | 13 | 14 | 15 | 16 | 17 |
| Description | 15.7/8" - 17" | 17" - 18½" | 18½" - 19.3/8" | 19.3/8" - 20.3/8" | 20.3/8" - 21½" | 21" - 22.5/8" |
|---|---|---|---|---|---|---|
| P/N Complete Set | 6513 | 6514 | 6515 | 6516 | 6517 | 6518 |
| Weight in Kg. | 78.5 | 82 | 86 | 89 | 92.5 | 96 |
| Total Links | 17 | 18 | 19 | 19 | 20 | 21 |
| No. of Gripping Dies | 18 | 19 | 20 | 20 | 21 | 22 |
The Drill Collar Slips are segmented slips designed to handle drill collars during the running process. They aid in centering the pipes in the rotary table while protecting the drill collars from damage. These slips conform to the API-7K specification and feature an API taper of 4 inches per foot in diameter. They come with circular buttons, and the handles are available in either flexible or standard formats.
Specifications and part details for slip types, including size ranges, weights, and component configurations.
| Description | 3-4 | 4-4.7/8 | 4.1/2-6 | 5.1/2-7 | 6.3/4-8.1/4 |
|---|---|---|---|---|---|
| P/N, Slip Complete w/Circular Buttons | 5201 | 5202 | 5203 | 5204 | 5205 |
| Weight Complete with Inserts | 47 Kg. | 47 Kg. | 54 Kg. | 51 Kg. | 70 Kg. |
| Total Number of Segments | 7 | 7 | 9 | 9 | 11 |
| Total Number of Hinge Pins | 6 | 6 | 8 | 8 | 10 |
| Insert Bowl | Bowl No. 3 | ||||
| Description | 8-9.1/2 | 8.1/2-10 | 9.1/4-11.1/4* | 11-12.3/4* | 12-14* |
|---|---|---|---|---|---|
| P/N, Slip Complete w/Circular Buttons | 5206 | 5207 | 5208 | 5209 | 5210 |
| Weight Complete with Inserts | 78 Kg. | 84 Kg. | 90 Kg. | 96 Kg. | 94 Kg. |
| Total Number of Segments | 12 | 13 | 14 | 17 | 17 |
| Total Number of Hinge Pins | 11 | 12 | 13 | 16 | 16 |
| Insert Bowl | Bowl No. 3 | Bowl No. 2 | Bowl No. 2 | Bowl No. 1 | Bowl No. 1 |


Casing Slips are dynamic and flexible multi-segment slips specifically designed for casing pipe operations. Their carefully crafted construction enables pipes to self-center within the rotary table, ensuring a secure grip without risking damage. These slips come with multiple segments, which can be easily adjusted to adapt to casing pipes ranging from 5 to 30 inches in outer diameter. Simply choose the correct number of slip segments and inserts to prepare the slip for your casing.
Specifications and part details for casing sizes, including slip part numbers, weights, and configuration data.
| Description | 5 | 5½ | 6-5/8 | 7 | 7-5/8 | 8-5/8 | 9 | 9-5/8* |
|---|---|---|---|---|---|---|---|---|
| P/N, Slip Complete w/Circular Buttons | 5300 | 5300A | 5301 | 5302 | 5303 | 5304 | 5304A | 5305 |
| Weight Complete with Inserts | 89 Kg. | 88 Kg. | 89 Kg. | 84 Kg. | 76 Kg. | 83 Kg. | 88 Kg. | 88 Kg. |
| Total Number of Segments | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 14 |
| Total Number of Hinge Pins | 10 | 10 | 11 | 11 | 11 | 12 | 13 | 13 |
| Description | 9.7/8 & 10* | 10.3/4* | 11.3/4* | 12.3/4* | 13.3/8* | 14* | 16* | 16.3/4* |
|---|---|---|---|---|---|---|---|---|
| P/N, Slip Complete w/Circular Buttons | 5305A | 5306 | 5307 | 5307A | 5308 | 5308A | 5309 | 5309A |
| Weight Complete with Inserts | 107 Kg. | 95 Kg. | 118 Kg. | 129 Kg. | 112 Kg. | 153 Kg. | 140 Kg. | 173 Kg. |
| Total Number of Segments | 14 | 15 | 17 | 17 | 18 | 19 | 21 | 22 |
| Total Number of Hinge Pins | 13 | 14 | 16 | 16 | 17 | 18 | 20 | 21 |
| Description | 18* | 18.5/8* | 20* | 22* | 24* | 26* | 28* | 30* |
|---|---|---|---|---|---|---|---|---|
| P/N, Slip Complete w/Circular Buttons | 5309B | 5310 | 5311 | 5311A | 5312 | 5313 | 5313A | 5314 |
| Weight Complete with Inserts | 199 Kg. | 167 Kg. | 175 Kg. | 205 Kg. | 202 Kg. | 228 Kg. | 249 Kg. | 249 Kg. |
| Total Number of Segments | 25 | 25 | 26 | 28 | 30 | 33 | 37 | 37 |
| Total Number of Hinge Pins | 24 | 24 | 25 | 27 | 29 | 32 | 36 | 36 |